<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Photoshop Tutorials</title>
	<atom:link href="http://www.photoshopdemos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopdemos.com</link>
	<description>Learn How to Use Photoshop</description>
	<lastBuildDate>Mon, 21 Nov 2011 03:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.photoshopdemos.com</link>
<url>http://www.photoshopdemos.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-33.ico</url>
<title>Free Photoshop Tutorials</title>
</image>
		<item>
		<title>Photoshop Layers: Properties</title>
		<link>http://www.photoshopdemos.com/2096/photoshop-layers-properties/</link>
		<comments>http://www.photoshopdemos.com/2096/photoshop-layers-properties/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:09:28 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[auto-select]]></category>
		<category><![CDATA[Background Layer]]></category>
		<category><![CDATA[Blend Mode]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Ctrl Key]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Gradients]]></category>
		<category><![CDATA[Inner Glow]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Layer Properties]]></category>
		<category><![CDATA[Layer Styles]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Nice Thing]]></category>
		<category><![CDATA[Palette]]></category>
		<category><![CDATA[photoshop gradients]]></category>
		<category><![CDATA[Photoshop Layers]]></category>
		<category><![CDATA[photoshop layers properties]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[shape layers]]></category>
		<category><![CDATA[Shape Tool]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=2096</guid>
		<description><![CDATA[Here&#8217;s the latest Photoshop tutorial from my collection.

I&#8217;ve also prepared a written transcript for those who find that easier to follow. 
I want to show you a little bit about working with some of the layer properties in Photoshop. The first thing I&#8217;m going to do is to show you how these shapes that I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/2096/photoshop-layers-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Photoshop CS3: Tutorials for Beginners</title>
		<link>http://www.photoshopdemos.com/2088/how-to-use-photoshop-cs3-tutorials-for-beginners/</link>
		<comments>http://www.photoshopdemos.com/2088/how-to-use-photoshop-cs3-tutorials-for-beginners/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:53:55 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Crop Tool]]></category>
		<category><![CDATA[easy photoshop cs3 tutorials]]></category>
		<category><![CDATA[easy photoshop tutorials]]></category>
		<category><![CDATA[Gt 2]]></category>
		<category><![CDATA[Gt 3]]></category>
		<category><![CDATA[Gt 4]]></category>
		<category><![CDATA[Iframe]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[New Image]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pen Tool]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop 4]]></category>
		<category><![CDATA[Photoshop Cs3 Tutorials]]></category>
		<category><![CDATA[photoshop cs3 tutorials for beginners]]></category>
		<category><![CDATA[Photoshop Edges]]></category>
		<category><![CDATA[Photoshop Images]]></category>
		<category><![CDATA[photoshop tools]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[photoshop tutorials for beginners]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=2088</guid>
		<description><![CDATA[There&#8217;s a lot of material on my website, so in this post I want to pull together some of my best photoshop tutorials for beginners, so people who are looking for easy tutorials have a good place to start without getting overwhelmed by the more complex material.
So here are a few of my favorite easy [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/2088/how-to-use-photoshop-cs3-tutorials-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Crop an Image in Photoshop</title>
		<link>http://www.photoshopdemos.com/2080/how-to-crop-an-image-in-photoshop/</link>
		<comments>http://www.photoshopdemos.com/2080/how-to-crop-an-image-in-photoshop/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:26:05 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Crop Tool]]></category>
		<category><![CDATA[Exact Area]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Image Size]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[marquee-tool]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop Cs3]]></category>
		<category><![CDATA[photoshop demo]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Rectangular Marquee]]></category>
		<category><![CDATA[Tiny Image]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Video Format]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=2080</guid>
		<description><![CDATA[Welcome to this Photoshop demo.  This is Aaron from PhotoshopDemos.com.  I’m going to be showing you how to crop an image. This Photoshop CS3 tutorial is primarily available in video format, but there&#8217;s also a transcription below.

So whenever you have an image that you wish to select a section from or you just [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/2080/how-to-crop-an-image-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop 3D text tutorial video</title>
		<link>http://www.photoshopdemos.com/2078/photoshop-3d-text-tutorial-video/</link>
		<comments>http://www.photoshopdemos.com/2078/photoshop-3d-text-tutorial-video/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:21:54 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[3d Effect]]></category>
		<category><![CDATA[3d Text]]></category>
		<category><![CDATA[3d Tutorial]]></category>
		<category><![CDATA[3d Video]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Drop Shadow]]></category>
		<category><![CDATA[Emboss]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Inner Glow]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Photoshop 3d]]></category>
		<category><![CDATA[Photoshop Cs3]]></category>
		<category><![CDATA[Photoshop Text]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Pixel Font]]></category>
		<category><![CDATA[Text Photoshop]]></category>
		<category><![CDATA[Tutorial Photoshop]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Word Text]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=2078</guid>
		<description><![CDATA[Today&#8217;s Photoshop CS3 tutorial is a video tutorial looking at how to make a 3D text effect. I hope you enjoy the video.

Here&#8217;s a transcript of the photoshop tutorial video.
Aaron:  Hi, this is Aaron from PhotoshopDemos.com and I’m going to show you how to do a basic 3D effect for text in Photoshop.  [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/2078/photoshop-3d-text-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 tutorial: introduction to user interface</title>
		<link>http://www.photoshopdemos.com/2076/photoshop-cs3-tutorial-introduction-to-user-interface/</link>
		<comments>http://www.photoshopdemos.com/2076/photoshop-cs3-tutorial-introduction-to-user-interface/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:34:18 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Cam Studio]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Little Arrows]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Palettes]]></category>
		<category><![CDATA[Photoshop Cs3 Tutorials]]></category>
		<category><![CDATA[Photoshop Interface]]></category>
		<category><![CDATA[Play Button]]></category>
		<category><![CDATA[Previous Version]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Toolbar Settings]]></category>
		<category><![CDATA[Toolbars]]></category>
		<category><![CDATA[Tutorial Introduction]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Video Recordings]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Windows Menus]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=2076</guid>
		<description><![CDATA[I&#8217;m not sure if I&#8217;ve ever shared this before on this site, but this is one of my original Photoshop CS3 tutorials, giving an introduction to the user interface &#8211; looking at the windows, menus and toolbars as you first get started with the Photoshop CS3 user interface.

Below is a transcript of the video tutorial.
Hello, [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/2076/photoshop-cs3-tutorial-introduction-to-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Fast Track For Newbies</title>
		<link>http://www.photoshopdemos.com/2037/photoshop-fast-track-for-newbies/</link>
		<comments>http://www.photoshopdemos.com/2037/photoshop-fast-track-for-newbies/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:12:44 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Fast Track]]></category>
		<category><![CDATA[Newbies]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Photoshop Users]]></category>
		<category><![CDATA[S Type]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=2037</guid>
		<description><![CDATA[For most new Photoshop users even trying to accomplish the most basics tasks can be very daunting. There&#8217;s no doubt Photoshop is easily the best software of it&#8217;s type, but for a new user it&#8217;s also the most intimidating! If this sounds like you, then click here to watch David Peter&#8217;s online video tutorials.
]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/2037/photoshop-fast-track-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Photoshop CS3 In Just 2 Hours&#8230;</title>
		<link>http://www.photoshopdemos.com/2031/learn-photoshop-in-just-2-hours/</link>
		<comments>http://www.photoshopdemos.com/2031/learn-photoshop-in-just-2-hours/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:06:31 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[learn photoshop]]></category>
		<category><![CDATA[learn photoshop cs3]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Newbies]]></category>
		<category><![CDATA[Personal Coach]]></category>
		<category><![CDATA[Photoshop Cs]]></category>
		<category><![CDATA[Richard Bull]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=2031</guid>
		<description><![CDATA[If you're new to Photoshop and looking for the easiest way to really get to grips with this exciting software (which can often be very frustrating and overwhelming for newbies)... then I strongly recommend you take a look at Photoshop expert David Peter's fantastic video tutorials.]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/2031/learn-photoshop-in-just-2-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Makeup Photoshop Tutorial</title>
		<link>http://www.photoshopdemos.com/1996/digital-makeup-photoshop-tutorial/</link>
		<comments>http://www.photoshopdemos.com/1996/digital-makeup-photoshop-tutorial/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:47:29 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Adobe Kuler]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Applying Makeup]]></category>
		<category><![CDATA[Brush Settings]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creative Combination]]></category>
		<category><![CDATA[digital-makeup]]></category>
		<category><![CDATA[Digitally]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[fix makeup photoshop]]></category>
		<category><![CDATA[Free Adobe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[How To Apply Makeup]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learn photoshop]]></category>
		<category><![CDATA[learn photoshop fast]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Makeup Tutorial]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photoshop makeup fix]]></category>
		<category><![CDATA[Photoshop Pro]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Portraits And Faces]]></category>
		<category><![CDATA[Pro Player]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[Skin Tones]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/?p=1996</guid>
		<description><![CDATA[In this tutorial you will see how to apply makeup digitally. Whether applying makeup or fixing it, this effect can be render realism without the viewer ever taking notice. It is best to start with a clear photo where there isn&#8217;t too many distractions. You can practice this technique with any photo. Just Google for [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/1996/digital-makeup-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Yourself VISUALLY Photoshop CS5 (Teach Yourself VISUALLY</title>
		<link>http://www.photoshopdemos.com/1897/teach-yourself-visually-photoshop-cs5-teach-yourself-visually/</link>
		<comments>http://www.photoshopdemos.com/1897/teach-yourself-visually-photoshop-cs5-teach-yourself-visually/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:07:28 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[3d Effects]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Digital Images]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Hobbyists]]></category>
		<category><![CDATA[Image Editing Programs]]></category>
		<category><![CDATA[Image Editing Software]]></category>
		<category><![CDATA[Incorporating Graphics]]></category>
		<category><![CDATA[Note Cd]]></category>
		<category><![CDATA[Previous Editions]]></category>
		<category><![CDATA[Professional Photographers]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Screen Shots]]></category>
		<category><![CDATA[Supplementary Materials]]></category>
		<category><![CDATA[Visual Learners]]></category>
		<category><![CDATA[Web Designers]]></category>
		<category><![CDATA[Web Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/1897/teach-yourself-visually-photoshop-cs5-teach-yourself-visually/</guid>
		<description><![CDATA[Gets visual learners up to speed quickly on the newest Photoshop release
    Photoshop is the gold standard for image-editing programs and is used by professional photographers, graphic designers, and Web designers as well as hobbyists. Designed for those who learn best visually, this full-color guide has been completely updated to cover the [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/1897/teach-yourself-visually-photoshop-cs5-teach-yourself-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Cs3 Photo Effects Cookbook: 53 Easy-To-Follow Recipes</title>
		<link>http://www.photoshopdemos.com/1896/photoshop-cs3-photo-effects-cookbook-53-easy-to-follow-recipes/</link>
		<comments>http://www.photoshopdemos.com/1896/photoshop-cs3-photo-effects-cookbook-53-easy-to-follow-recipes/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:50:20 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Art Effects]]></category>
		<category><![CDATA[Classic Camera]]></category>
		<category><![CDATA[Color Images]]></category>
		<category><![CDATA[Cookbook Recipes]]></category>
		<category><![CDATA[cross-processing]]></category>
		<category><![CDATA[Darkroom Techniques]]></category>
		<category><![CDATA[Digital Photographers]]></category>
		<category><![CDATA[Film Grain]]></category>
		<category><![CDATA[Fire And Flame]]></category>
		<category><![CDATA[Flame Effects]]></category>
		<category><![CDATA[Lens Flares]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[Motion Blurs]]></category>
		<category><![CDATA[Natural Phenomena]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photomontages]]></category>
		<category><![CDATA[Professional Graphic Art]]></category>
		<category><![CDATA[Rain Snow]]></category>
		<category><![CDATA[Watercolor Pen]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/1896/photoshop-cs3-photo-effects-cookbook-53-easy-to-follow-recipes/</guid>
		<description><![CDATA[
 Whether you&#8217;re just getting getting into Photoshop or have been using it for a while, you know that it&#8217;s a many-faceted application that can be somewhat overwhelming to master. With 53 easy-to-follow recipes, Photoshop CS3 Photo Effects Cookbook shows you how to use Photoshop CS3 to simulate classic camera and darkroom techniques and special [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/1896/photoshop-cs3-photo-effects-cookbook-53-easy-to-follow-recipes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS / CS2 Wow! Book, The, 1/e</title>
		<link>http://www.photoshopdemos.com/1895/photoshop-cs-cs2-wow-book-the-1e/</link>
		<comments>http://www.photoshopdemos.com/1895/photoshop-cs-cs2-wow-book-the-1e/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:33:48 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Adjustment Layers]]></category>
		<category><![CDATA[Art Images]]></category>
		<category><![CDATA[Blend Modes]]></category>
		<category><![CDATA[Color Image]]></category>
		<category><![CDATA[Creating Illusions]]></category>
		<category><![CDATA[Creative Secrets]]></category>
		<category><![CDATA[Custom Textures]]></category>
		<category><![CDATA[Custom Tools]]></category>
		<category><![CDATA[Drawing Tools]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Inner Artist]]></category>
		<category><![CDATA[Lens Correction]]></category>
		<category><![CDATA[Photo Retouch]]></category>
		<category><![CDATA[Photoshop Resource]]></category>
		<category><![CDATA[Professional Photographers]]></category>
		<category><![CDATA[Quick Solutions]]></category>
		<category><![CDATA[Realistic Materials]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[Step Tutorials]]></category>
		<category><![CDATA[Vanishing Point]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/1895/photoshop-cs-cs2-wow-book-the-1e/</guid>
		<description><![CDATA[Ever since Photoshop version 2.5, The Photoshop Wow! Book has  enlightened and inspired graphic designers, illustrators, and  photographers around the globe.  This newest edition delivers the  familiar award-winning mix of explanations and step-by-step tutorials  for creating both commercial and fine-art images, with tips and  beautiful galleries that distinguish this book [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/1895/photoshop-cs-cs2-wow-book-the-1e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5: Professional Portrait Retouching (Voices That Matter)</title>
		<link>http://www.photoshopdemos.com/1894/adobe-photoshop-cs5-professional-portrait-retouching-voices/</link>
		<comments>http://www.photoshopdemos.com/1894/adobe-photoshop-cs5-professional-portrait-retouching-voices/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:29:47 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Dark Circles]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[Professional Portrait]]></category>
		<category><![CDATA[Professional Techniques]]></category>
		<category><![CDATA[Removing Blemishes]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Scott Kelby]]></category>
		<category><![CDATA[Stray Hairs]]></category>
		<category><![CDATA[Style Scott]]></category>
		<category><![CDATA[Time Scott]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Whitening Teeth]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/1894/adobe-photoshop-cs5-professional-portrait-retouching-voices/</guid>
		<description><![CDATA[For the first time, Scott Kelby has assembled all of his best Photoshop techniques for professionally retouching portraits and collected them here in this groundbreaking new volume. Beginning with the essentials, Scott starts with the eyes&#8211;in many portraits, the most important part of the picture. Scott shows how to brighten the eyes, create and enhance [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/1894/adobe-photoshop-cs5-professional-portrait-retouching-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photoshop CS4 Companion for Photographers</title>
		<link>http://www.photoshopdemos.com/1893/the-photoshop-cs4-companion-for-photographers/</link>
		<comments>http://www.photoshopdemos.com/1893/the-photoshop-cs4-companion-for-photographers/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:46:03 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Adjustment Layers]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Batch Processing]]></category>
		<category><![CDATA[Bestselling Author]]></category>
		<category><![CDATA[Bridge Photo]]></category>
		<category><![CDATA[Color Balance]]></category>
		<category><![CDATA[Companion]]></category>
		<category><![CDATA[Derrick Story]]></category>
		<category><![CDATA[Lens Distortion]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Nack]]></category>
		<category><![CDATA[Perfect Fit]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Photoshop Adobe]]></category>
		<category><![CDATA[Principal Product]]></category>
		<category><![CDATA[professional photographer]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[Subject Matter]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/1893/the-photoshop-cs4-companion-for-photographers/</guid>
		<description><![CDATA[
&#8220;Derrick shows that Photoshop can be friendly as well as powerful. In part, he does that by focusing photographers on the essential steps of an efficient workflow. With this guide in hand, you&#8217;ll quickly learn how to leverage Photoshop CS4&#8217;s features to organize and improve your pictures.&#8221; &#8212; John Nack, Principal Product Manager, Adobe Photoshop [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/1893/the-photoshop-cs4-companion-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Camera Raw with Adobe Photoshop CS4</title>
		<link>http://www.photoshopdemos.com/1892/real-world-camera-raw-with-adobe-photoshop-cs4/</link>
		<comments>http://www.photoshopdemos.com/1892/real-world-camera-raw-with-adobe-photoshop-cs4/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:04:09 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Adobe Photoshop Cs4]]></category>
		<category><![CDATA[Bestselling Book]]></category>
		<category><![CDATA[Bruce Fraser]]></category>
		<category><![CDATA[Complete Control]]></category>
		<category><![CDATA[Digital Negatives]]></category>
		<category><![CDATA[Digital Photographers]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Gigabytes]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Imaging Software]]></category>
		<category><![CDATA[Magnificent Images]]></category>
		<category><![CDATA[New Directions]]></category>
		<category><![CDATA[Quality Camera]]></category>
		<category><![CDATA[Raw Files]]></category>
		<category><![CDATA[Raw Format]]></category>
		<category><![CDATA[Raw Image]]></category>
		<category><![CDATA[Raw Images]]></category>
		<category><![CDATA[Software Photoshop]]></category>
		<category><![CDATA[World Camera]]></category>

		<guid isPermaLink="false">http://www.photoshopdemos.com/1892/real-world-camera-raw-with-adobe-photoshop-cs4/</guid>
		<description><![CDATA[The Adobe Photoshop Camera Raw plug-in for Adobe Photoshop has changed the way photographers work with images. Shooting in the raw format gives digital photographers complete control over every aspect of image quality. Camera Raw makes the process of using raw files easier by providing a standardized way of accessing and working with these uncompressed [...]]]></description>
		<wfw:commentRss>http://www.photoshopdemos.com/1892/real-world-camera-raw-with-adobe-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS2 for Photographers: A professional image</title>
		<link>http://www.photoshopdemos.com/1891/adobe-photoshop-cs2-for-photographers-a-professional-image/</link>
		<comments>http://www.photoshopdemos.com/1891/adobe-photoshop-cs2-for-photographers-a-professional-image/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:36:31 +0000</pubDate>
		<dc:creator>photoshopguy</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>
		<category><![CDATA[Adobe Photoshop Cs2]]></category>
		<category><![CDATA[Authoritative Resource]]></category>
		<category><![CDATA[Color Illustrations]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Consistent Color]]></category>
		<category><![CDATA[Format Improvements]]></category>
		<category><![CDATA[Free Cd Rom]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
